Mineralogy of binders & effects of free lime content & cement addition in mortars.
St Astier Natural Hydraulic Limes (NHL)
CO2 EMISSION OF VARIOUS BINDERS
| Material - Energy Requirements | Fuel (coal) Kg/Ton | Therms Per Ton | Kilowatts/hour Per ton |
|---|---|---|---|
| Cement | 110 | 900 | 120 |
| Hydrated CL 90% | 84 | 650 | 50 |
| NHL 2 with 75% CL | 82 | 634 | 37 |
| NHL2 with 60% CL | 78 | 605 | 28 |
| NHL3,5 | 70 | 550 | 25 |
| NHL5 | 75 | 650 | 27 |
| Material |
CO2 per Kg/Tonne of Binder | ||||
|---|---|---|---|---|---|
| Emission during burning | Emission from de-carbonation |
Total emitted during production |
Re-absorbed | Not Re-absorbed | |
| Cement | 403 | 416 | 819 | NIL | 819 |
| Hydrated CL 90% | 308 | 564 | 872 | 535 | 337 |
| NHL 2 with 75% CL | 300 | 528 | 828 | 445 | 383 |
| NHL2 with 60% CL | 286 | 430 | 716 | 350 | 366 |
| NHL3,5 | 256 | 350 | 606 | 270 | 336 |
| NHL5 | 275 | 360 | 635 | 220 | 415 |
CO2 EMISSION OF VARIOUS MORTARS
| MORTARS 1 : 2 binder/sand ratio | Weight of binders / kg per ton of mortar | Total CO2 emission(not re-absorbed) kg per ton of mortar | MORTARS 1 : 3 binder/sand ratio | Weight of binders / kg per ton of mortar | Total CO2 emission(not re-absorbed) kg per ton of mortar |
|---|---|---|---|---|---|
| Cement | 250 | 205 | Cement | 182 | 149 |
| Cement/CL 1:1:4 | 133/67 | 132 | Cement/CL 1:1:6 | 95/47 | 94 |
| NHL2 with75%CL | 135 | 52 | NHL2 with75%CL | 96 | 37 |
| St. AstierNHL 2 with60%CL | 143 | 52 | St. Astier NHL 2 with60%CL | 100 | 36.3 |
| St. AstierNHL3.5 | 166 | 55 | NHL3.5 | 117 | 39 |
| St. AstierNHL5 | 185 | 77 | NHL5 | 131 | 54 |
For further Guidance, contact your St Astier Distributor.
Copyright © Setra Marketing Ltd. 2006


